All-Breeds Declared Horses
American Connemara Pony Society (1030)
The following horses have been declared for the All-Breeds award program with the above registry. If your horse does not appear on this list, a declaration for the All-Breeds award program has not been made with this registry. Complete declaration instructions are available at the following link http://www.usdf.org/awards/all-breeds/important-info.asp.
Horse Name | USDF # | Current Year Score Check |
---|---|---|
*Canal Laurinston | 42754 | Current Year Score Check |
*Cashelbay Autumn Bloom | 1162912 | Current Year Score Check |
*Kilfenora Brighanna Day | 1052334 | Current Year Score Check |
*MLC Don Ruairi | 1160993 | Current Year Score Check |
*Tintern Merry Robuck | 1081479 | Current Year Score Check |
Al Capony | 1002472 | Current Year Score Check |
Apollo | 1045114 | Current Year Score Check |
ArdCeltic Art | 1075619 | Current Year Score Check |
Art's Celtic Q | 1119661 | Current Year Score Check |
Balius Lurikeen | 24894 | Current Year Score Check |
Balius Malachi | 1046301 | Current Year Score Check |
Ballywhim Ardan Mor | 26613 | Current Year Score Check |
Balmullo Bay | 30904 | Current Year Score Check |
Balmullo's Beacon | 803756 | Current Year Score Check |
Balmullo's Cassiopia | 1082557 | Current Year Score Check |
Balmullo's Catfish | 1135828 | Current Year Score Check |
Balmullo's Dundee | 1083173 | Current Year Score Check |
Bantry Bays Lily | 1070847 | Current Year Score Check |
BDF Top Dun | 1134664 | Current Year Score Check |
Big Bear's Cepheus | 1130413 | Current Year Score Check |
Big Bear's Destiny | 1096290 | Current Year Score Check |
Big Bear's Omega | 1117087 | Current Year Score Check |
Big Bear's Royal Finnegan | 1012711 | Current Year Score Check |
Black Brook's Kyote | 1100214 | Current Year Score Check |
Black Dog's Top Of The Morning | 1110540 | Current Year Score Check |
Blackwing Holden's Thunder | 1140797 | Current Year Score Check |
Bliss | 1039864 | Current Year Score Check |
Blue Ridge Blustery Day | 1083853 | Current Year Score Check |
Blue Ridge Breckinridge | 1131164 | Current Year Score Check |
Blue Ridge Monroe | 1037576 | Current Year Score Check |
Blue Ridge Orion | 1125978 | Current Year Score Check |
Bold Testamony | 1099299 | Current Year Score Check |
Bonny Doon | 1022345 | Current Year Score Check |
Braemar Peace | 1123682 | Current Year Score Check |
Brambleridge Capability Brown | 1120650 | Current Year Score Check |
BSF Finnegan | 1122881 | Current Year Score Check |
By Royal Decree | 1044637 | Current Year Score Check |
Cady O'Daly Gabriel | 1098065 | Current Year Score Check |
Caherlistrane Bawn Jewel | 1153982 | Current Year Score Check |
Callahan's Great Gatsby | 1124075 | Current Year Score Check |
Camden | 1062622 | Current Year Score Check |
Cashel's Rock Of Ages | 35028 | Current Year Score Check |
Castle Monarch | 1113311 | Current Year Score Check |
Catriona | 1117943 | Current Year Score Check |
Catskill Nola | 1113275 | Current Year Score Check |
Celtic Whisper | 1162778 | Current Year Score Check |
Century Hill's Good Knight | 1070216 | Current Year Score Check |
Century Hill's Kieron | 1050852 | Current Year Score Check |
Century Hills Taylor Maide | 1052471 | Current Year Score Check |
Chagall | 1017152 | Current Year Score Check |
Chilham Eclipse | 1048891 | Current Year Score Check |
Cobblestone Brogan | 1129554 | Current Year Score Check |
Cobblestone Devlin | 1086754 | Current Year Score Check |
Cobblestone Lorelei | 1086639 | Current Year Score Check |
Cobblestone Sandpiper | 1105332 | Current Year Score Check |
Cobblestone Thatch | 1084607 | Current Year Score Check |
Cool Springs Jagger | 1131584 | Current Year Score Check |
Cool Springs Macarthur | 1118307 | Current Year Score Check |
Cool Springs Mr. Darcy | 1150304 | Current Year Score Check |
Copa's Copy | 22201 | Current Year Score Check |
Creggan's Chagall | 1047685 | Current Year Score Check |
Dain's Seanachie | 1032180 | Current Year Score Check |
Darby O'Hara | 26810 | Current Year Score Check |
Dark Horse Misteria | 1111100 | Current Year Score Check |
Dark Star | 1148224 | Current Year Score Check |
Delta-S Dougal O'Geste | 1142703 | Current Year Score Check |
Denver's Shadow | 1097752 | Current Year Score Check |
Devon Ridge Thunderbird | 1156498 | Current Year Score Check |
Don't Think Twice | 1115313 | Current Year Score Check |
Dreamer's Kiss-Me-Kate | 1008895 | Current Year Score Check |
Drybrook's Annika's Angel | 1098540 | Current Year Score Check |
Dublin Bay | 1016993 | Current Year Score Check |
Eamon MacBrigh | 1016690 | Current Year Score Check |
Elodon Zodiac | 1158564 | Current Year Score Check |
Elphin Kookaburra | 1096268 | Current Year Score Check |
Erin Go Get 'Em | 1008123 | Current Year Score Check |
Erin Meadows Oke Doke | 1084364 | Current Year Score Check |
Erin's Phenomenon | 1105520 | Current Year Score Check |
Fidelio III | 1046656 | Current Year Score Check |
Fifinella GCF | 1111283 | Current Year Score Check |
Finnian's Chase | 1030816 | Current Year Score Check |
Foothills Faithfilly | 1125381 | Current Year Score Check |
Foothills Field Marshall | 1095581 | Current Year Score Check |
Four Lochs Perfect Storm | 1090422 | Current Year Score Check |
Fox View Limerick | 33903 | Current Year Score Check |
Foxy Brown GCF | 1095270 | Current Year Score Check |
Gately's Rock-A-Billy Riffin | 1103297 | Current Year Score Check |
Gateway Night Light | 1097974 | Current Year Score Check |
Giddeon | 1089420 | Current Year Score Check |
Glendale's Boot Camp | 1119922 | Current Year Score Check |
Glendale's Katie Belle | 1143361 | Current Year Score Check |
Glendale's Wilbur | 1156121 | Current Year Score Check |
Glenmary Gin Fizz | 1024543 | Current Year Score Check |
Glenormiston Billies Bay | 1058050 | Current Year Score Check |
Glynmary Mary Rose | 1057106 | Current Year Score Check |
Go for Gold | 1081054 | Current Year Score Check |
Golden Ivy | 1018144 | Current Year Score Check |
Good Earth Sandman | 1107152 | Current Year Score Check |
Grand Irishman | 1068660 | Current Year Score Check |
Grey Haven Kelsey Kilcullen | 1079477 | Current Year Score Check |
Greystone Cean Ansin Ree | 21870 | Current Year Score Check |
GTB Rockstar Status | 1161313 | Current Year Score Check |
H.K.'s Sassy Pants | 1031403 | Current Year Score Check |
Heaven's Ridge Patrick LeBeau | 1022317 | Current Year Score Check |
Hideaway's Celebrity | 39208 | Current Year Score Check |
Hideaway's Cracker Jack | 21456 | Current Year Score Check |
Hideaway's East Cork | 1109170 | Current Year Score Check |
Hideaway's Erin Prophet | 1085919 | Current Year Score Check |
Hideaway's Flicker | 11175 | Current Year Score Check |
Hideaway's High Fidelity | 1146157 | Current Year Score Check |
Hideaway's Jedi | 1107643 | Current Year Score Check |
Hideaway's Special Delivery | 1065465 | Current Year Score Check |
High Bridge Guenivere | 1145760 | Current Year Score Check |
HIGH CHANCE | 1080938 | Current Year Score Check |
Hill Creek Outfoxed | 1164751 | Current Year Score Check |
Hillcreek Celticbug | 1135399 | Current Year Score Check |
Hillside Muse | 1002177 | Current Year Score Check |
HK Eagle | 1079987 | Current Year Score Check |
Hollymead Meadow Lark | 1115485 | Current Year Score Check |
Indecent Proposal | 25598 | Current Year Score Check |
Irish Gate's Oberon McDuff | 1159413 | Current Year Score Check |
Irish Park's Old Sport | 1076333 | Current Year Score Check |
Irish Treasure | 29620 | Current Year Score Check |
Ivydell Isabell | 1093444 | Current Year Score Check |
Ivydell Jesse James | 1093756 | Current Year Score Check |
J.E.F. Devon McDuff | 1074372 | Current Year Score Check |
JEF Anna Rose | 1111792 | Current Year Score Check |
Jef O'Shamus | 1087257 | Current Year Score Check |
Jef Sir Lancelot | 1086508 | Current Year Score Check |
Journey's End Molly | 1068048 | Current Year Score Check |
Jump 4 Joy Love Potion # 9 | 1156561 | Current Year Score Check |
Keenan Moon | 1029857 | Current Year Score Check |
KF Cookie | 1095641 | Current Year Score Check |
KF Doubloon | 1092749 | Current Year Score Check |
KF MacGuinness | 1049288 | Current Year Score Check |
KF Shenanigans | 1114723 | Current Year Score Check |
Kier | 1110870 | Current Year Score Check |
King's Ransom | 1079542 | Current Year Score Check |
Kiss Me Kate | 1123860 | Current Year Score Check |
Knight Watch | 38151 | Current Year Score Check |
Knockma's Finnvara | 1148299 | Current Year Score Check |
Kynynmont Aidan O'Sullivan | 1119267 | Current Year Score Check |
Kynynmont Ballytobin | 1098726 | Current Year Score Check |
Kynynmont Blue Sapphire | 1092200 | Current Year Score Check |
Kynynmont Brianna | 1104453 | Current Year Score Check |
Kynynmont Connor O'Grady | 1126881 | Current Year Score Check |
Kynynmont Cooper O'Grady | 1092582 | Current Year Score Check |
Kynynmont Dexter | 1149064 | Current Year Score Check |
Kynynmont Gabriella | 1123681 | Current Year Score Check |
Kynynmont Gunsmoke's Gideon | 1094343 | Current Year Score Check |
Kynynmont Kerrianna | 1065843 | Current Year Score Check |
Kynynmont Laney | 1092583 | Current Year Score Check |
Kynynmont Madigan | 1098685 | Current Year Score Check |
Kynynmont Maxwell | 1134986 | Current Year Score Check |
Kynynmont Sebastian | 1111733 | Current Year Score Check |
Kynynmont Shenanigans | 1092584 | Current Year Score Check |
Kynynmont Sterling O'Grady | 1083274 | Current Year Score Check |
Kynynmont Tierney | 1163958 | Current Year Score Check |
Labras Ena | 1068907 | Current Year Score Check |
Labras Leannon | 1133135 | Current Year Score Check |
Lark | 27992 | Current Year Score Check |
Ledgewood Greystone Piper | 1001693 | Current Year Score Check |
Ledgewood's Benbaun | 1043542 | Current Year Score Check |
Ledgewood's Deireanach | 1114718 | Current Year Score Check |
Lone Oak Cedar's Grace | 1081335 | Current Year Score Check |
Maple Lawn Seamus | 1044460 | Current Year Score Check |
Maplehurst Leah Mac Daire | 1022689 | Current Year Score Check |
Marshwoods RockStar | 1046848 | Current Year Score Check |
Mazing Grace | 1052458 | Current Year Score Check |
MF Evening Moonrise | 1040539 | Current Year Score Check |
MGRM Brigadoon | 1005850 | Current Year Score Check |
MGRM Whimsical | 1006055 | Current Year Score Check |
MICA Guinness | 1080484 | Current Year Score Check |
MLC Invictus | 1119332 | Current Year Score Check |
MLC Rocky River Morn' | 1137701 | Current Year Score Check |
Moses | 1052925 | Current Year Score Check |
My Valentine | 45148 | Current Year Score Check |
Ned Devine | 1034914 | Current Year Score Check |
New Heart's Patriot | 1137132 | Current Year Score Check |
New Song's Courageous Son | 1098896 | Current Year Score Check |
New Song's Freedom | 1098853 | Current Year Score Check |
North Pole's Harol | 1105999 | Current Year Score Check |
Oakfield's Dennis Finch | 1043494 | Current Year Score Check |
Oakfields Dunovan Sparrow | 1150918 | Current Year Score Check |
Oakfields Sienna Sparrow | 1144669 | Current Year Score Check |
Once Upon A Time | 1032777 | Current Year Score Check |
Orchard Hills Erin Tam | 1039357 | Current Year Score Check |
Orchard Hills Hardy Thomas | 34391 | Current Year Score Check |
Orion's Cougar Gold | 1045340 | Current Year Score Check |
Orion's Paryn | 1045303 | Current Year Score Check |
Paradox Greystone Clarion | 1160928 | Current Year Score Check |
Paradox Pippin | 1083259 | Current Year Score Check |
Paradox Presto | 1094917 | Current Year Score Check |
Patty's Etoile de Paris | 1148091 | Current Year Score Check |
Penny Lane | 1122804 | Current Year Score Check |
Picasso | 37062 | Current Year Score Check |
Piece of the Rock | 1005681 | Current Year Score Check |
Piedmont Penelope | 1060973 | Current Year Score Check |
Piedmont Riviera | 41500 | Current Year Score Check |
Pinata | 26004 | Current Year Score Check |
Potiquimi Faerie | 1033545 | Current Year Score Check |
Potiquimi Keely Shay | 1125412 | Current Year Score Check |
Prada | 1143300 | Current Year Score Check |
Prairie Madeline | 1122915 | Current Year Score Check |
Prairie Mulligan | 1108811 | Current Year Score Check |
Prairie Wildfire | 1108765 | Current Year Score Check |
Providence's Gaelic Pence | 1095608 | Current Year Score Check |
Redbuds Cracker Jack | 1050624 | Current Year Score Check |
Remington | 1139964 | Current Year Score Check |
Remington Vista | 1097536 | Current Year Score Check |
Ridgetop Doolin | 1058873 | Current Year Score Check |
Ridgetop Dublin Grey | 42639 | Current Year Score Check |
Ridgetop Ringdancer | 23754 | Current Year Score Check |
Ridgetop Whirligig | 1067989 | Current Year Score Check |
Ridgetop Windy City | 1040677 | Current Year Score Check |
Rivendell's Annaleis Sparrow | 1134006 | Current Year Score Check |
Robuck | 40575 | Current Year Score Check |
Rochambeau | 1133565 | Current Year Score Check |
Roscommon Fagan | 1096734 | Current Year Score Check |
Roscommon Serafina | 1120120 | Current Year Score Check |
Rosewood Whisper | 1164136 | Current Year Score Check |
Rosewood's Better Mouse Trap | 1141008 | Current Year Score Check |
Rowyn's Brodie Lad | 33016 | Current Year Score Check |
S.R. Irish Envoy | 1073556 | Current Year Score Check |
Sagewind Scout Song | 1064768 | Current Year Score Check |
Searah's Camhaoir A'Herne | 1160849 | Current Year Score Check |
Searah's Ginger Snap | 1141261 | Current Year Score Check |
Seven Springs River's Web | 1056371 | Current Year Score Check |
Shadey Hills Golden Dream | 1155333 | Current Year Score Check |
Shammer Jake | 32183 | Current Year Score Check |
Shammer Lady Sparrow | 1047733 | Current Year Score Check |
Shawnee Go Bragh | 1129964 | Current Year Score Check |
Si Va | 16157 | Current Year Score Check |
Sir Teddington | 1098576 | Current Year Score Check |
Skyview Cygnus | 43216 | Current Year Score Check |
Skyview's Triton | 1010971 | Current Year Score Check |
Smaragaid Cliff | 1032310 | Current Year Score Check |
Snickers O'Mara | 21816 | Current Year Score Check |
South Ridge Thistlebit | 1138051 | Current Year Score Check |
Starhill Brigadier | 1087191 | Current Year Score Check |
Starhill Kitty Hawk | 1059331 | Current Year Score Check |
Starhill Panthera | 1085352 | Current Year Score Check |
Sterling Knight | 1057066 | Current Year Score Check |
Stonybrook Belmont | 1067697 | Current Year Score Check |
Storybook's Cinderella | 42285 | Current Year Score Check |
Sydserff Avalon | 1032249 | Current Year Score Check |
Talamah Bound | 1127795 | Current Year Score Check |
TBF Triton's Rauri | 1124543 | Current Year Score Check |
Thurman Richardson | 1110404 | Current Year Score Check |
Thurman Sienna | 1127644 | Current Year Score Check |
Tintern Lilly Robuck | 1101084 | Current Year Score Check |
Tirnanog | 1056576 | Current Year Score Check |
Tom Sawyer | 1032324 | Current Year Score Check |
Tommy Mac | 1017446 | Current Year Score Check |
Tower Hill Horton | 1049898 | Current Year Score Check |
Tower Hill's Aiden McCoy | 1071194 | Current Year Score Check |
Tower Hill's Ballan | 25123 | Current Year Score Check |
Tower Hill's Breeze | 1067454 | Current Year Score Check |
Tower Hill's Kayleen | 1016202 | Current Year Score Check |
Tre Awain Aran Skyes | 32555 | Current Year Score Check |
Tre Awain Cashela's Belle | 1106690 | Current Year Score Check |
Tre Awain Dare To Dream | 1118265 | Current Year Score Check |
Tre Awain Dolce Sueno | 1071015 | Current Year Score Check |
Tre Awain Riverdance | 46284 | Current Year Score Check |
TRE Awain Weber | 1066064 | Current Year Score Check |
Tricreek Greystone Connor | 1092290 | Current Year Score Check |
Tricreek Greystone Merriana | 1107399 | Current Year Score Check |
Tricreek Greystone Riley | 1092322 | Current Year Score Check |
Trout Ranch Polly Claire | 1128298 | Current Year Score Check |
Tuckaseegee's Dundee | 40216 | Current Year Score Check |
Tuckaway Thunder | 1125100 | Current Year Score Check |
Tulach Mhor Dew | 1160854 | Current Year Score Check |
Tullamore O’Sheen | 1156277 | Current Year Score Check |
Tullymor's Houdini | 1122666 | Current Year Score Check |
Tullymor's Mountain Sun | 1090825 | Current Year Score Check |
Valley Creek Carlin Lebeau | 1111410 | Current Year Score Check |
Wildwych Artful Dodger | 1111061 | Current Year Score Check |
Wildwych Bamboozle | 1109328 | Current Year Score Check |
Wildwych Banned In Boston | 1151398 | Current Year Score Check |
Wildwych Eclipse | 1026734 | Current Year Score Check |
Wildwych Flaming Mamie | 1075719 | Current Year Score Check |
Wildwych Ophelia | 1079503 | Current Year Score Check |
Wildwych Peccadillo | 1097691 | Current Year Score Check |
Windover Tarragon | 1156637 | Current Year Score Check |
Windy Hollow Lilia | 1082647 | Current Year Score Check |
Windy Hollow Modern Millie | 1080836 | Current Year Score Check |
Woodchuck Ridge's Kellan Hit | 1113615 | Current Year Score Check |
Total Number Of Horses: 287