All-Breeds Declared Horses
Trakehner Association of North America (105354)
The following horses have been declared for the All-Breeds award program with the above registry. If your horse does not appear on this list, a declaration for the All-Breeds award program has not been made with this registry. Complete declaration instructions are available at the following link http://www.usdf.org/awards/all-breeds/important-info.asp.
| Horse Name | USDF # | Current Year Score Check |
|---|---|---|
| Chez Versailles | 1143698 | Current Year Score Check |
| Envie | 1135318 | Current Year Score Check |
| Jovani NSN | 1140975 | Current Year Score Check |
| Max Tänzer | 1124209 | Current Year Score Check |
| Mitras | 1042969 | Current Year Score Check |
| Morpheus | 1084788 | Current Year Score Check |
| Mr. Bates | 1073423 | Current Year Score Check |
| Nuala | 1151704 | Current Year Score Check |
| Ocala | 1137982 | Current Year Score Check |
| Schatzi | 1085169 | Current Year Score Check |
| Subiaco Shaolin | 1144980 | Current Year Score Check |
| Tahra FLF | 1168778 | Current Year Score Check |
| Tanzartig | 44058 | Current Year Score Check |
Total Number Of Horses: 13