Participating Organization Eligibility Results
United States P.R.E. Association
Horse Name - Number | Owner | ||
---|---|---|---|
Atlantico XLVI - 1095848 | Ryder Mosqueda | ||
Baltico BRH - 1156569 | Elizabeth Welch | ||
Bandolero RV II - 1162462 | Margaret Gutermuth | ||
Bohemio CDF - 1118040 | Jerri Allen | ||
Celoso Ta - 1163668 | Darian Kauk | ||
CM Indio II - 1151084 | Erin Adderley | ||
Correo CAD - 1140342 | Tara Zimmer | ||
Exodus CDF - 1138825 | Lisa Rodgers | ||
Extravagante DKF - 1141202 | Bethany Smith Bush | ||
Galana DA - 1102909 | Suzanne Punch | ||
HMM Querzacot - 1162820 | Laura Aber | ||
Huelveño VI - 1122275 | Sloane Rosenthal | ||
Imantado GOM - 1126523 | Nori Benck | ||
Inocencio - 1150800 | Joleen Schultz, Yeguada La Encina De Anna Gamazo | ||
Javier - 1150947 | Logan Warden | ||
Jedulon - 1117400 | Rebecca Mouras | ||
Jornalero XVI - 1148836 | Kristen Browning | ||
Kamiakin - 1073009 | Susan Treabess | ||
Keniata Ancla II - 1161294 | Micah Deligdish | ||
Pequinesa Mor - 1126593 | Nicole Mckinley | ||
Perdigonero Arenas - 1148450 | Manuel Pena De Los Santos | ||
Pirata XXXIII - 1104425 | Catherine Prato, Diane Vogelzang | ||
Protege AK - 1155154 | Lynn Mcgourty | ||
Protege BPF - 1107196 | Lorri Ackerman | ||
Regaliz AA - 1108236 | Cynthia Dean | ||
Romano BRH - 1123869 | Erin Herzog | ||
Satélite VIII - 1162530 | Jessica Yi | ||
Simpatico Candau II - 1150471 | Janice Bigos | ||
Sir Esplendido - 1129739 | Pamela Farthing | ||
Total Horses: 29 |